CVE-2026-44990 Details
Description
ApostropheCMS is an open-source Node.js content management system, and sanitize-html provides a simple HTML sanitizer with a clear API. Under the default configuration, versions of `sanitize-html` prior to 2.17.4 can turn attacker-controlled content inside a disallowed `xmp` element into live HTML or JavaScript. This is a sanitizer bypass in the default `disallowedTagsMode: 'discard'` path and can lead to stored XSS in applications that render sanitized output back to users. Version 2.17.4 patches the issue.
A cross-site scripting (XSS) vulnerability has been identified in the sanitize-html library, specifically in versions prior to 2.17.4. Under default settings, the sanitizer can improperly handle content within disallowed xmp tags, allowing attacker-controlled HTML or JavaScript to bypass sanitization. This flaw can lead to stored XSS in applications that display sanitized content to users.
Users should update to sanitize-html version 2.17.4 or later, where this vulnerability has been patched.
Metrics
CVSS 4.0 Severity and Vector Strings:
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
Volerion
Assessed Jun 12, 2026CISA-ADP
Assessed Jun 15, 2026References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | redhat-SADP |
| CWE-79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| ApostropheCMS | All versions |
CPE
Remediation
| |
| sanitize-html | <= 2.17.3 (semver) |
CPE
Remediation
| |
Change History
37 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Sep 10, 2026 | CVE Modified | redhat-SADP |
| Sep 9, 2026 | CVE Modified | redhat-SADP |
| Sep 7, 2026 | CVE Modified | redhat-SADP |
| Sep 1, 2026 | CVE Modified | redhat-SADP |
| Aug 27, 2026 | CVE Modified | redhat-SADP |
| Aug 26, 2026 | CVE Modified | [email protected] |
| Aug 26, 2026 | CVE Modified | redhat-SADP |
| Aug 26, 2026 | CVE Modified | CISA-ADP |
| Aug 25, 2026 | CVE Modified | redhat-SADP |
| Aug 24, 2026 | CVE Modified | redhat-SADP |
| Aug 20, 2026 | CVE Modified | redhat-SADP |
| Aug 19, 2026 | CVE Modified | redhat-SADP |
| Aug 18, 2026 | CVE Modified | redhat-SADP |
| Aug 17, 2026 | CVE Modified | redhat-SADP |
| Aug 13, 2026 | CVE Modified | redhat-SADP |
| Aug 12, 2026 | CVE Modified | redhat-SADP |
| Aug 10, 2026 | CVE Modified | redhat-SADP |
| Aug 7, 2026 | CVE Modified | redhat-SADP |
| Aug 5, 2026 | CVE Modified | redhat-SADP |
| Aug 3, 2026 | CVE Modified | redhat-SADP |
| Jul 30, 2026 | CVE Modified | redhat-SADP |
| Jul 29, 2026 | CVE Modified | redhat-SADP |
| Jul 28, 2026 | CVE Modified | redhat-SADP |
| Jul 27, 2026 | CVE Modified | redhat-SADP |
| Jul 23, 2026 | CVE Modified | redhat-SADP |
| Jul 22, 2026 | CVE Modified | redhat-SADP |
| Jul 21, 2026 | CVE Modified | redhat-SADP |
| Jul 20, 2026 | CVE Modified | redhat-SADP |
| Jul 17, 2026 | CVE Modified | redhat-SADP |
| Jul 16, 2026 | CVE Modified | redhat-SADP |
| Jul 15, 2026 | CVE Modified | redhat-SADP |
| Jul 9, 2026 | CVE Modified | redhat-SADP |
| Jun 30, 2026 | CVE Modified | redhat-SADP |
| Jun 17, 2026 | CVE Modified | [email protected] |
| Jun 17, 2026 | CVE Modified | CISA-ADP |
| Jun 15, 2026 | CVE Modified | CISA-ADP |
| Jun 12, 2026 | New CVE Received | [email protected] |
Volerion