CVE-2026-42561 Details
Description
Python-Multipart is a streaming multipart parser for Python. Prior to 0.0.27, python-multipart has a denial of service vulnerability in multipart part header parsing. When parsing multipart/form-data, MultipartParser previously had no limit on the number of part headers or the size of an individual part header. An attacker could send a request with either many repeated headers without terminating the header block or a single very large header value, causing excessive CPU work before request rejection or completion. This vulnerability is fixed in 0.0.27.
A denial-of-service vulnerability has been identified in Python-Multipart versions prior to 0.0.27. The issue arises in the multipart part header parsing of the library, which is a streaming multipart parser for Python. The vulnerability allows an attacker to cause excessive CPU usage by sending requests with many repeated headers that do not terminate the header block, or by including a single very large header value. This unbounded header parsing can lead to significant performance degradation before the request is either rejected or completed.
Users are advised to upgrade to Python-Multipart version 0.0.27 or later. If an immediate upgrade is not possible, request body size limits can be enforced at the server, proxy, or framework level to mitigate exposure, although this does not fully address the vulnerability.
Metrics
CVSS 4.0 Severity and Vector Strings:
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
Volerion
Assessed May 13, 2026CISA-ADP
Assessed May 14, 2026References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| https://access.redhat.com/errata/RHSA-2026:37275 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:42132 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:42142 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:43038 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:44696 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:51194 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:51219 | redhat-SADP | |
| https://access.redhat.com/errata/RHSA-2026:51357 | redhat-SADP | |
| https://access.redhat.com/security/cve/CVE-2026-42561 | redhat-SADP | |
| https://bugzilla.redhat.com/show_bug.cgi?id=2477309 | redhat-SADP | |
| https://security.access.redhat.com/data/csaf/v2/vex/2026/cve-2026-42561.json | redhat-SADP | |
| https://github.com/Kludex/python-multipart/security/advisories/GHSA-pp6c-gr5w-3c5g | [email protected] | AdvisoryRemedyVendor |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-606 | Unchecked Input for Loop Condition | redhat-SADP |
| CWE-770 | Allocation of Resources Without Limits or Throttling | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| Kludex python-multipart | All versions |
CPE
Remediation
| |
Change History
12 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Aug 7, 2026 | CVE Modified | redhat-SADP |
| Jul 24, 2026 | CVE Modified | redhat-SADP |
| Jul 23, 2026 | CVE Modified | redhat-SADP |
| Jul 22, 2026 | CVE Modified | redhat-SADP |
| Jul 21, 2026 | CVE Modified | redhat-SADP |
| Jul 15, 2026 | CVE Modified | redhat-SADP |
| Jul 14, 2026 | CVE Modified | redhat-SADP |
| Jul 10, 2026 | CVE Modified | redhat-SADP |
| Jun 30, 2026 | CVE Modified | redhat-SADP |
| Jun 17, 2026 | CVE Modified | CISA-ADP |
| Jun 17, 2026 | CVE Modified | [email protected] |
| May 13, 2026 | New CVE Received | [email protected] |
Volerion