CVE-2026-35469 Details
Description
spdystream is a Go library for multiplexing streams over SPDY connections. In versions 0.5.0 and below, the SPDY/3 frame parser does not validate attacker-controlled counts and lengths before allocating memory. Three allocation paths are affected: the SETTINGS frame entry count, the header count in parseHeaderValueBlock, and individual header field sizes — all read as 32-bit integers and used directly as allocation sizes with no bounds checking. Because SPDY header blocks are zlib-compressed, a small on-the-wire payload can decompress into large attacker-controlled values. A remote peer that can send SPDY frames to a service using spdystream can exhaust process memory and cause an out-of-memory crash with a single crafted control frame. This issue has been fixed in version 0.5.1.
A denial-of-service vulnerability has been identified in the Moby Spdystream library, specifically in versions through 0.5.0. The issue arises in the SPDY/3 frame parser, which fails to properly validate counts and lengths controlled by attackers before allocating memory. This flaw allows a remote peer to send crafted SPDY frames that cause the process to allocate excessive amounts of memory, leading to an out-of-memory crash. The vulnerability exploits three unvalidated allocation paths: the SETTINGS frame entry count, the header count in the 'parseHeaderValueBlock' function, and individual header field sizes, all of which are read as 32-bit integers and used directly for memory allocation without bounds checking. Since SPDY header blocks are compressed using zlib, a small payload can decompress into large, attacker-controlled values, amplifying the memory allocation issue.
Users can upgrade to Spdystream version 0.5.1, which addresses the vulnerability by implementing proper validation for the SETTINGS entry count, enforcing limits on the number of headers and the size of individual header fields, and closing connections upon encountering protocol errors. Version 0.5.1 also allows users to configure these limits.
Metrics
CVSS 4.0 Severity and Vector Strings:
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
Volerion
Assessed Apr 16, 2026CISA-ADP
Assessed Apr 17, 2026References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-770 | Allocation of Resources Without Limits or Throttling | redhat-SADP |
| CWE-770 | Allocation of Resources Without Limits or Throttling | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| github.com/moby/spdystream | All versions |
CPE
Remediation
| |
Change History
48 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Sep 11, 2026 | CVE Modified | redhat-SADP |
| Sep 9, 2026 | CVE Modified | redhat-SADP |
| Sep 7, 2026 | CVE Modified | redhat-SADP |
| Sep 4, 2026 | CVE Modified | redhat-SADP |
| Sep 1, 2026 | CVE Modified | redhat-SADP |
| Aug 31, 2026 | CVE Modified | redhat-SADP |
| Aug 27, 2026 | CVE Modified | redhat-SADP |
| Aug 26, 2026 | CVE Modified | [email protected] |
| Aug 26, 2026 | CVE Modified | redhat-SADP |
| Aug 25, 2026 | CVE Modified | redhat-SADP |
| Aug 24, 2026 | CVE Modified | redhat-SADP |
| Aug 20, 2026 | CVE Modified | redhat-SADP |
| Aug 19, 2026 | CVE Modified | redhat-SADP |
| Aug 18, 2026 | CVE Modified | redhat-SADP |
| Aug 17, 2026 | CVE Modified | redhat-SADP |
| Aug 14, 2026 | CVE Modified | redhat-SADP |
| Aug 13, 2026 | CVE Modified | redhat-SADP |
| Aug 12, 2026 | CVE Modified | redhat-SADP |
| Aug 11, 2026 | CVE Modified | redhat-SADP |
| Aug 10, 2026 | CVE Modified | redhat-SADP |
| Aug 6, 2026 | CVE Modified | redhat-SADP |
| Aug 5, 2026 | CVE Modified | redhat-SADP |
| Aug 4, 2026 | CVE Modified | redhat-SADP |
| Aug 3, 2026 | CVE Modified | redhat-SADP |
| Jul 31, 2026 | CVE Modified | redhat-SADP |
| Jul 30, 2026 | CVE Modified | redhat-SADP |
| Jul 29, 2026 | CVE Modified | redhat-SADP |
| Jul 28, 2026 | CVE Modified | redhat-SADP |
| Jul 27, 2026 | CVE Modified | redhat-SADP |
| Jul 24, 2026 | CVE Modified | redhat-SADP |
| Jul 23, 2026 | CVE Modified | redhat-SADP |
| Jul 22, 2026 | CVE Modified | redhat-SADP |
| Jul 21, 2026 | CVE Modified | redhat-SADP |
| Jul 20, 2026 | CVE Modified | redhat-SADP |
| Jul 17, 2026 | CVE Modified | redhat-SADP |
| Jul 16, 2026 | CVE Modified | redhat-SADP |
| Jul 15, 2026 | CVE Modified | redhat-SADP |
| Jul 15, 2026 | CVE Modified | redhat-SADP |
| Jul 14, 2026 | CVE Modified | redhat-SADP |
| Jul 10, 2026 | CVE Modified | redhat-SADP |
| Jul 9, 2026 | CVE Modified | redhat-SADP |
| Jul 8, 2026 | CVE Modified | redhat-SADP |
| Jul 1, 2026 | CVE Modified | redhat-SADP |
| Jun 30, 2026 | CVE Modified | redhat-SADP |
| Jun 30, 2026 | CVE Modified | redhat-SADP |
| Jun 17, 2026 | CVE Modified | [email protected] |
| Jun 17, 2026 | CVE Modified | CISA-ADP |
| Apr 16, 2026 | New CVE Received | [email protected] |
Volerion