CVE-2025-2786 Details
Description
A flaw was found in Tempo Operator, where it creates a ServiceAccount, ClusterRole, and ClusterRoleBinding when a user deploys a TempoStack or TempoMonolithic instance. This flaw allows a user with full access to their namespace to extract the ServiceAccount token and use it to submit TokenReview and SubjectAccessReview requests, potentially revealing information about other users' permissions. While this does not allow privilege escalation or impersonation, it exposes information that could aid in gathering information for further attacks.
A vulnerability exists in the Tempo Operator for Red Hat OpenShift distributed tracing. When a TempoStack or TempoMonolithic instance is deployed, the operator creates a ServiceAccount, ClusterRole, and ClusterRoleBinding. This allows users with full access to their namespace to access the ServiceAccount token and use it to perform TokenReview and SubjectAccessReview requests. While this vulnerability does not enable privilege escalation or impersonation, it could provide information about other users' permissions, potentially facilitating further attacks.
Users can refer to the Red Hat OpenShift documentation for instructions on how to apply the Tempo 3.5.1 update, which addresses this vulnerability.
Metrics
CVSS 4.0 Severity and Vector Strings:
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
Volerion
Assessed Apr 2, 2025CISA-ADP
Assessed Apr 2, 2025References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| https://access.redhat.com/errata/RHSA-2025:3607 | [email protected] | AdvisoryBundleRemedyVendor |
| https://access.redhat.com/errata/RHSA-2025:3740 | [email protected] | AdvisoryBundleRemedyVendor |
| https://access.redhat.com/security/cve/CVE-2025-2786 | [email protected] | Not ApplicableVendor |
| https://bugzilla.redhat.com/show_bug.cgi?id=2354811 | [email protected] | Issue TrackingTechnical DescriptionVendor |
| https://github.com/grafana/tempo-operator/pull/1145 | [email protected] |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-200 | Exposure of Sensitive Information to an Unauthorized Actor | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| Red Hat OpenShift Tempo | All versions |
CPE
Remediation
| |
Change History
31 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Sep 8, 2026 | CVE Modified | [email protected] |
| Sep 8, 2026 | CVE Modified | [email protected] |
| Sep 7, 2026 | CVE Modified | [email protected] |
| Sep 6, 2026 | CVE Modified | [email protected] |
| Sep 6, 2026 | CVE Modified | [email protected] |
| Sep 5, 2026 | CVE Modified | [email protected] |
| Sep 5, 2026 | CVE Modified | [email protected] |
| Aug 25, 2026 | CVE Modified | [email protected] |
| Aug 25, 2026 | CVE Modified | [email protected] |
| Aug 23, 2026 | CVE Modified | [email protected] |
| Aug 19, 2026 | CVE Modified | [email protected] |
| Aug 19, 2026 | CVE Modified | [email protected] |
| Aug 17, 2026 | CVE Modified | [email protected] |
| Aug 17, 2026 | CVE Modified | [email protected] |
| Aug 16, 2026 | CVE Modified | [email protected] |
| Aug 9, 2026 | CVE Modified | [email protected] |
| Aug 9, 2026 | CVE Modified | [email protected] |
| Aug 9, 2026 | CVE Modified | [email protected] |
| Aug 9, 2026 | CVE Modified | [email protected] |
| Aug 4, 2026 | CVE Modified | [email protected] |
| Aug 3, 2026 | CVE Modified | [email protected] |
| Aug 3, 2026 | CVE Modified | [email protected] |
| Aug 3, 2026 | CVE Modified | [email protected] |
| Aug 2, 2026 | CVE Modified | [email protected] |
| Jul 20, 2026 | CVE Modified | [email protected] |
| Jun 17, 2026 | CVE Modified | CISA-ADP |
| Jun 17, 2026 | CVE Modified | [email protected] |
| Mar 22, 2026 | CVE Modified | [email protected] |
| Apr 9, 2025 | CVE Modified | [email protected] |
| Apr 4, 2025 | CVE Modified | [email protected] |
| Apr 2, 2025 | New CVE Received | [email protected] |
Volerion