Not a U.S. government website. NDD is an independent vulnerability database by Volerion and is not affiliated with or endorsed by NIST or NVD.
CVE-2015-8012 Details
Description
lldpd before 0.8.0 allows remote attackers to cause a denial of service (assertion failure and daemon crash) via a malformed packet.
Metrics
CVSS 4.0 Severity and Vector Strings:
No CVSS 4.0 data is available for this CVE.
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
No SSVC data is available for this CVE.
References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| https://github.com/vincentbernat/lldpd/commit/793526f8884455f43daecd0a2c46772388417a00 | CVE | PatchThird Party Advisory |
| https://github.com/vincentbernat/lldpd/commit/9221b5c249f9e4843f77c7f888d5705348d179c0 | CVE | PatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/10/18/2 | CVE | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/10/30/2 | CVE | Mailing ListPatchThird Party Advisory |
| https://github.com/vincentbernat/lldpd/commit/793526f8884455f43daecd0a2c46772388417a00 | [email protected] | PatchThird Party Advisory |
| https://github.com/vincentbernat/lldpd/commit/9221b5c249f9e4843f77c7f888d5705348d179c0 | [email protected] | PatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/10/18/2 | [email protected] | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/10/30/2 | [email protected] | Mailing ListPatchThird Party Advisory |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-617 | Reachable Assertion | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| lldpd project lldpd | < 0.8.0 |
CPE
Remediation
| |
Change History
4 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Jun 17, 2026 | CVE Modified | [email protected] |
| Nov 21, 2024 | CVE Modified | CVE |
| May 14, 2024 | CVE Modified | [email protected] |
| Jan 31, 2020 | Initial Analysis | [email protected] |