Not a U.S. government website. NDD is an independent vulnerability database by Volerion and is not affiliated with or endorsed by NIST or NVD.
CVE-2014-8561 Details
Description
imagemagick 6.8.9.6 has remote DOS via infinite loop
Metrics
CVSS 4.0 Severity and Vector Strings:
No CVSS 4.0 data is available for this CVE.
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
No SSVC data is available for this CVE.
References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| http://packetstormsecurity.com/files/128944/ImageMagick-Out-Of-Bounds-Read-Heap-Overflow.html | CVE | Third Party AdvisoryVDB Entry |
| https://bugs.gentoo.org/show_bug.cgi?id=CVE-2014-8561 | CVE | Broken Link |
| http://seclists.org/fulldisclosure/2014/Nov/1 | CVE | Mailing ListThird Party Advisory |
| https://security-tracker.debian.org/tracker/CVE-2014-8561 | CVE | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/10/31/3 | CVE | Mailing ListPatchThird Party Advisory |
| http://packetstormsecurity.com/files/128944/ImageMagick-Out-Of-Bounds-Read-Heap-Overflow.html | [email protected] | Third Party AdvisoryVDB Entry |
| https://bugs.gentoo.org/show_bug.cgi?id=CVE-2014-8561 | [email protected] | Broken Link |
| http://seclists.org/fulldisclosure/2014/Nov/1 | [email protected] | Mailing ListThird Party Advisory |
| https://security-tracker.debian.org/tracker/CVE-2014-8561 | [email protected] | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/10/31/3 | [email protected] | Mailing ListPatchThird Party Advisory |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-835 | Loop with Unreachable Exit Condition ('Infinite Loop') | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| imagemagick imagemagick | 6.8.9-6 |
CPE
Remediation
| |
| debian debian linux | 8.0 9.0 10.0 |
CPE
Remediation
| |
Change History
4 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Jun 17, 2026 | CVE Modified | [email protected] |
| Nov 21, 2024 | CVE Modified | CVE |
| May 14, 2024 | CVE Modified | [email protected] |
| Dec 19, 2019 | Initial Analysis | [email protected] |