Not a U.S. government website. NDD is an independent vulnerability database by Volerion and is not affiliated with or endorsed by NIST or NVD.
CVE-2014-1860 Details
Description
Contao CMS through 3.2.4 has PHP Object Injection Vulnerabilities
Metrics
CVSS 4.0 Severity and Vector Strings:
No CVSS 4.0 data is available for this CVE.
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
No SSVC data is available for this CVE.
References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| https://packetstormsecurity.com/files/cve/CVE-2014-1860 | CVE | Third Party AdvisoryVDB Entry |
| https://www.exploit-database.net/?id=21609 | CVE | ExploitThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/02/03/14 | CVE | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/02/07/7 | CVE | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/65293 | CVE | Third Party AdvisoryVDB Entry |
| https://packetstormsecurity.com/files/cve/CVE-2014-1860 | [email protected] | Third Party AdvisoryVDB Entry |
| https://www.exploit-database.net/?id=21609 | [email protected] | ExploitThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/02/03/14 | [email protected] | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2014/02/07/7 | [email protected] | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/65293 | [email protected] | Third Party AdvisoryVDB Entry |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-502 | Deserialization of Untrusted Data | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| contao contao cms | <= 3.2.4 |
CPE
Remediation
| |
Change History
4 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Jun 17, 2026 | CVE Modified | [email protected] |
| Nov 21, 2024 | CVE Modified | CVE |
| May 14, 2024 | CVE Modified | [email protected] |
| Jan 14, 2020 | Initial Analysis | [email protected] |