CVE-2012-10029 Details
Description
Nagios XI Network Monitor prior to Graph Explorer component version 1.3 contains a command injection vulnerability in `visApi.php`. An authenticated user can inject system commands via unsanitized parameters such as `host`, resulting in remote code execution.
A command injection vulnerability has been identified in the Graph Explorer component of Nagios XI Network Monitor, in versions prior to 1.3. This vulnerability allows authenticated users to inject system commands through unsanitized parameters, such as 'host', in 'visApi.php', leading to remote code execution.
Metrics
CVSS 4.0 Severity and Vector Strings:
CVSS 3.x Severity and Vector Strings:
No data available for CVSS Version 2.0 on this CVE.
Volerion
Assessed Aug 5, 2025CISA-ADP
Assessed Aug 6, 2025References to Advisories, Solutions, and Tools
By selecting these links, you will be leaving this site. These are references gathered from the official CVE record and are not endorsed by Volerion.
| URL | Source(s) | Tag(s) |
|---|---|---|
| https://packetstorm.news/files/id/118705/ | CISA-ADP | ExploitSource Code |
| https://raw.githubusercontent.com/rapid7/metasploit-framework/master/modules/exploits/unix/webapp/nagios_graph_explorer.rb | CISA-ADP | ExploitSource Code |
| https://www.exploit-db.com/exploits/23227 | CISA-ADP | Exploit |
| https://packetstorm.news/files/id/118705/ | [email protected] | ExploitSource Code |
| https://raw.githubusercontent.com/rapid7/metasploit-framework/master/modules/exploits/unix/webapp/nagios_graph_explorer.rb | [email protected] | ExploitSource Code |
| https://www.exploit-db.com/exploits/23227 | [email protected] | Exploit |
| https://www.nagios.com/products/nagios-xi/ | [email protected] | ProductVendor |
| https://www.vulncheck.com/advisories/nagios-xi-network-monitor-graph-explorer-component-auth-command-injection | [email protected] | AdvisoryBundleExploit |
Weakness Enumeration
| CWE-ID | CWE Name | Source |
|---|---|---|
| CWE-78 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') | [email protected] |
Affected Products
| Product | Versions |
|---|---|
| Nagios XI Network Monitor | < 1.3 |
CPE
Remediation
| |
Change History
4 change records found show changes
| Date | Action | Recorded By |
|---|---|---|
| Jun 16, 2026 | CVE Modified | [email protected] |
| Jun 16, 2026 | CVE Modified | CISA-ADP |
| Aug 6, 2025 | CVE Modified | CISA-ADP |
| Aug 5, 2025 | New CVE Received | [email protected] |
Volerion